Property Attributes
- MLS#3630431
- TypeSingle Family
- Listing Status Active
- CountyROBERTSON
- CityGoodlettsville
- NeighborhoodBethel Ridge
- Zip37072
- Style
- Year Built2026
- Taxes$ 2652
- Price$ 378,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1927
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to our Bethel Ridge Community. We are less than a mile from I-65 for easy access to White House, Rivergate, and commutes to Nashville! The Fairview floorplan features 3, 3 full baths a flex space, loft and a 2-car garage. All kitchen appliances come included with the home (Even the refrigerator!). The first-floor features light filled living room, dinette, kitchen, flex space, guest bedroom and a full owners suite! Upstairs, enjoy another guest bedroom and LOFT! This floor plan has it all! Choose your own finishes! Estimated January delivery date. Call today to find out about our seller incentive!! Community Address: 1060 Bethel Ridge Drive, Goodlettsville TN, 37072
| Elementary School | Middle School | High School |
|---|---|---|
| Watauga Elementary | Greenbrier Middle School | Greenbrier High School |
| Price History | |
|---|---|
| 11/1/2026 | Listed $378,990 |
General Features
| Living Area | 1927 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch,Covered |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System |
| Construction Materials | Block,Fiber Cement,Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 350 |
| Assoc Fee Paid Per | Monthly |
| County | Robertson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Energy Efficient | Low VOC Paints,Thermostat |
| Subdivision Name | Bethel Ridge |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | Exit 104 off of 65-N. Community Address is 1060 Bethel Ridge Drive in Goodlettsville TN 37072! |
| High School | Greenbrier High School |
| City | Goodlettsville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Watauga Elementary |
| Property Attached Y/N | No |
| Year Built Details | To Be Built |
| Tax Annual Amount | 2652 |
| Middle/Junior High School | Greenbrier Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 161 |
Interior Features
| Interior Amenities | Air Filter,Entrance Foyer,Open Floorplan,Pantry,Smart Thermostat,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1927 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Building Area Total | 1927 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Team 6540 are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.